<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 10 tallest structures by the end of 2010</title>
	<atom:link href="http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/</link>
	<description>GadgetRoad is the place for wacky gadgets and complete geeky stuff. Latest cool gadgets and wacky devices candbe found here.</description>
	<pubDate>Thu, 20 Nov 2008 22:56:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mohammad Aqeel</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-3189</link>
		<dc:creator>Mohammad Aqeel</dc:creator>
		<pubDate>Sat, 27 Oct 2007 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-3189</guid>
		<description>Well, To my mind, world must have to see the paearence as well of the structures instead of only the height, but this war of skycrappers will move on and on, and son we see world progressing very fast. First the tallest mountains fascinate me very much but I alsways wonder why there is only few of the tallest mountains, but in the form of Sky Crappers we'll Now see vast majority of high structures. Good going. Burg of dubai, Tower in Chicago and S. Korea and offcourse, Port Tower of Pakistan fascinate me very much.</description>
		<content:encoded><![CDATA[<p>Well, To my mind, world must have to see the paearence as well of the structures instead of only the height, but this war of skycrappers will move on and on, and son we see world progressing very fast. First the tallest mountains fascinate me very much but I alsways wonder why there is only few of the tallest mountains, but in the form of Sky Crappers we&#8217;ll Now see vast majority of high structures. Good going. Burg of dubai, Tower in Chicago and S. Korea and offcourse, Port Tower of Pakistan fascinate me very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 tallest structures by the end of 2010 &#124; Gadzooked!</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-2928</link>
		<dc:creator>Top 10 tallest structures by the end of 2010 &#124; Gadzooked!</dc:creator>
		<pubDate>Sun, 14 Oct 2007 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-2928</guid>
		<description>[...] Read the rest of this entry.      You can also bookmark this on del.icio.us or check the cosmos [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this entry.      You can also bookmark this on del.icio.us or check the cosmos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Tech Gadget Info &#187; Blog Archive &#187; Top 10 tallest structures by the end of 2010</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-994</link>
		<dc:creator>High Tech Gadget Info &#187; Blog Archive &#187; Top 10 tallest structures by the end of 2010</dc:creator>
		<pubDate>Fri, 20 Jul 2007 02:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-994</guid>
		<description>[...] (more&#8230;)          HighTechGadget.info: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] (more&hellip;)          HighTechGadget.info: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don_Quixote</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-938</link>
		<dc:creator>Don_Quixote</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-938</guid>
		<description>the world will be a beautiful place after all !!! Yay !!</description>
		<content:encoded><![CDATA[<p>the world will be a beautiful place after all !!! Yay !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-655</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-655</guid>
		<description>Those are magnificent feets of engineering, coordination, commerce, technology, art and will power. World is going high to higher day by day i mean advanced to more advanced.</description>
		<content:encoded><![CDATA[<p>Those are magnificent feets of engineering, coordination, commerce, technology, art and will power. World is going high to higher day by day i mean advanced to more advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle Guy</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-626</link>
		<dc:creator>Motorcycle Guy</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-626</guid>
		<description>I wouldn't doubt if 2 of these structures don't get completed.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t doubt if 2 of these structures don&#8217;t get completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teknolari &#187; 2010erako eraikin altuenen Top10a (2.zatia)</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-623</link>
		<dc:creator>Teknolari &#187; 2010erako eraikin altuenen Top10a (2.zatia)</dc:creator>
		<pubDate>Thu, 14 Jun 2007 10:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-623</guid>
		<description>[...] originala hemen  Ekaina 13th, 2007 at 10:29 [...]</description>
		<content:encoded><![CDATA[<p>[...] originala hemen  Ekaina 13th, 2007 at 10:29 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Andrew</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-622</link>
		<dc:creator>Mike Andrew</dc:creator>
		<pubDate>Thu, 14 Jun 2007 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-622</guid>
		<description>Yeah, Surge. You definitely have a point there. I'm not American so the year didn't ring any bell, but now that you point it out it does ;)</description>
		<content:encoded><![CDATA[<p>Yeah, Surge. You definitely have a point there. I&#8217;m not American so the year didn&#8217;t ring any bell, but now that you point it out it does <img src='http://www.gadgetroad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McCann</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-617</link>
		<dc:creator>Jeff McCann</dc:creator>
		<pubDate>Wed, 13 Jun 2007 18:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-617</guid>
		<description>Excellent list!  It's amazing the things we'll see in the next 10 years!</description>
		<content:encoded><![CDATA[<p>Excellent list!  It&#8217;s amazing the things we&#8217;ll see in the next 10 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surge</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-615</link>
		<dc:creator>Surge</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-615</guid>
		<description>(1,776 ft) That would not be enough to claim the tallest structure title ... but it is somewhat taller than the older building, and I guess that was the point after all.

I think you missed the significance in the height.  Has nothing to do with "taller than the older building".

LOL</description>
		<content:encoded><![CDATA[<p>(1,776 ft) That would not be enough to claim the tallest structure title &#8230; but it is somewhat taller than the older building, and I guess that was the point after all.</p>
<p>I think you missed the significance in the height.  Has nothing to do with &#8220;taller than the older building&#8221;.</p>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archboy</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-614</link>
		<dc:creator>archboy</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-614</guid>
		<description>It's the architecture firm of Skidmore, Owings and Merrill for Burj. The firm is also th lead designer for the Freedom Tower and Tower 7 adjacent to the site. Their design for another residential tower in Chicago would be been nicer than Calatrava but Trump has put it on hold I believe.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the architecture firm of Skidmore, Owings and Merrill for Burj. The firm is also th lead designer for the Freedom Tower and Tower 7 adjacent to the site. Their design for another residential tower in Chicago would be been nicer than Calatrava but Trump has put it on hold I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tancred</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-613</link>
		<dc:creator>Tancred</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-613</guid>
		<description>I love that CN Tower.  It just looks cool.  I remember when some stunt man, now deceased, jump off of it.  Toronto would be even more boring without it.</description>
		<content:encoded><![CDATA[<p>I love that CN Tower.  It just looks cool.  I remember when some stunt man, now deceased, jump off of it.  Toronto would be even more boring without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Monkey</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-611</link>
		<dc:creator>TV Monkey</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-611</guid>
		<description>Those are some really nice designs, the worst design seems to be the WTC buildings (which IMO were screwed up by the designer). The KLV-TV mast I wouldn't consider because it's not really inhabitable</description>
		<content:encoded><![CDATA[<p>Those are some really nice designs, the worst design seems to be the WTC buildings (which IMO were screwed up by the designer). The KLV-TV mast I wouldn&#8217;t consider because it&#8217;s not really inhabitable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Holness</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-610</link>
		<dc:creator>Bob Holness</dc:creator>
		<pubDate>Wed, 13 Jun 2007 11:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-610</guid>
		<description>I hope that ladder is not made of iron.</description>
		<content:encoded><![CDATA[<p>I hope that ladder is not made of iron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pope</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-606</link>
		<dc:creator>John Pope</dc:creator>
		<pubDate>Wed, 13 Jun 2007 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-606</guid>
		<description>The battle for the bigger skyscrapers is a matter of pride, not a matter of making money, as I know for sure that Taipei 101 was not a successfull business. Rental price per square meter is high, some people fear working in tall buildings and so on...</description>
		<content:encoded><![CDATA[<p>The battle for the bigger skyscrapers is a matter of pride, not a matter of making money, as I know for sure that Taipei 101 was not a successfull business. Rental price per square meter is high, some people fear working in tall buildings and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Interestings, 2007-06-13 &#187; Whatever&#8217;s Interesting</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-603</link>
		<dc:creator>Interesting Interestings, 2007-06-13 &#187; Whatever&#8217;s Interesting</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-603</guid>
		<description>[...] Top 10 tallest structures by the end of 2010  Here’s a top of the world’s highest structures that already exist nowadays or are going to be built by the end of this decade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 tallest structures by the end of 2010  Here’s a top of the world’s highest structures that already exist nowadays or are going to be built by the end of this decade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pogor</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-602</link>
		<dc:creator>David Pogor</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-602</guid>
		<description>A lot of countries that one would not think would be enormous skyscrapers are on this list.  Very interesting.  I love the skyscraper war.  The Burj is going to be insane.</description>
		<content:encoded><![CDATA[<p>A lot of countries that one would not think would be enormous skyscrapers are on this list.  Very interesting.  I love the skyscraper war.  The Burj is going to be insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAUNDERS</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-601</link>
		<dc:creator>SAUNDERS</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-601</guid>
		<description>These are magnificent feets of engineering, coordination, commerce, technology, art and will power.  I am aw struck.

As an American who lives in bubble of filtered news which portrays the Middle East as a volatile land prone to terrorist attacks, Muslim extremists and irrational Iranians I can not help but wonder is there danger of the structures, particularly those in the Persian Golf, of being attacked?  Logic tells me that if billions of dollars are to be risked on these structures surely the fear is not that great or can be mitigated against.

Best wishes...</description>
		<content:encoded><![CDATA[<p>These are magnificent feets of engineering, coordination, commerce, technology, art and will power.  I am aw struck.</p>
<p>As an American who lives in bubble of filtered news which portrays the Middle East as a volatile land prone to terrorist attacks, Muslim extremists and irrational Iranians I can not help but wonder is there danger of the structures, particularly those in the Persian Golf, of being attacked?  Logic tells me that if billions of dollars are to be risked on these structures surely the fear is not that great or can be mitigated against.</p>
<p>Best wishes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Top 10 tallest structures by the end of 2010</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-597</link>
		<dc:creator>&#187; Top 10 tallest structures by the end of 2010</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-597</guid>
		<description>[...] expanding through the air. So here&#8217;s how the top 10 highest structures top will look by 2010read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] expanding through the air. So here&#8217;s how the top 10 highest structures top will look by 2010read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking Rumors, News, Truemors</title>
		<link>http://www.gadgetroad.com/top-10-tallest-structures-by-the-end-of-2010-494/#comment-593</link>
		<dc:creator>Breaking Rumors, News, Truemors</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/phone-and-pda/top-10-tallest-structures-by-the-end-of-2010/2007/06/12/#comment-593</guid>
		<description>[...] a list of Top 10 tallest structures by the end of 2010     Technology  no score    link spread   10:31 am by [...]</description>
		<content:encoded><![CDATA[<p>[...] a list of Top 10 tallest structures by the end of 2010     Technology  no score    link spread   10:31 am by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
