<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool gadgets and new gizmos - news and reviews &#187; Internet</title>
	<atom:link href="http://www.gadgetroad.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetroad.com</link>
	<description>All about new gadgets for men, gaming gear and computers - 2012 top electronic gadgets</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Timeline &#8211; Guide for the new Facebook</title>
		<link>http://www.gadgetroad.com/facebook-timeline-guide-for-the-new-facebook-4232/</link>
		<comments>http://www.gadgetroad.com/facebook-timeline-guide-for-the-new-facebook-4232/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:42:58 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=4232</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/09/facebook-timeline.jpg" class="attachment-full wp-post-image" alt="facebook-timeline" title="facebook-timeline" /></div>Competition is the engine of progress in any domain, including on the internet. The best proof for this is that Google needed to launch its own social network in order for Facebook to change the most radically in its history. After in the last days a few small updates copied from the Google Plus model were introduced Facebook released the major changes it will make to its social network and which will be available or all the 750 million users in the next weeks. Facebook Timeline &#8211; The story of your life on one page The first and the most [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/facebook-timeline-guide-for-the-new-facebook-4232/">Facebook Timeline &#8211; Guide for the new Facebook</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/facebook-timeline-guide-for-the-new-facebook-4232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to resume failed video uploads in Youtube</title>
		<link>http://www.gadgetroad.com/how-to-resume-failed-video-uploads-in-youtube-3738/</link>
		<comments>http://www.gadgetroad.com/how-to-resume-failed-video-uploads-in-youtube-3738/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:15:48 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3738</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/youtube-logo.jpg" class="attachment-full wp-post-image" alt="youtube-logo" title="youtube-logo" /></div>I&#8217;m one of the Youtube users who like to also contribute by uploading videos from time to time (here&#8217;s my channel btw), but unfortunately I live in Canada where high speed Internet is just a marketing tactics, with no real support. So on my 2Mbits upload connection (roughly 256 kB/s) it takes around &#160;4000 seconds to upload an 8-9 minutes long HD clip, that if the connection doesn&#8217;t drop, which needless to say happens at least a few times during one upload. So you understand my frustration when this happens and I have to start uploading again. Sure I can [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/how-to-resume-failed-video-uploads-in-youtube-3738/">How to resume failed video uploads in Youtube</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/how-to-resume-failed-video-uploads-in-youtube-3738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an RSS Feed from someone&#8217;s Google+ public stream</title>
		<link>http://www.gadgetroad.com/how-to-create-an-rss-feed-from-someones-google-public-stream-3722/</link>
		<comments>http://www.gadgetroad.com/how-to-create-an-rss-feed-from-someones-google-public-stream-3722/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:12:10 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google+ social network]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tutorial article]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3722</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/google-plus-logo.jpg" class="attachment-full wp-post-image" alt="google-plus-logo" title="google-plus-logo" /></div>Let&#8217;s say you&#8217;ve been around the Internet for a decade or so. If that&#8217;s the case most probably you&#8217;ve&#160;witnessed&#160;the birth and death of lots of web technologies and you use some of the services considered geeky by normal consumers. One such technology is RSS (Really Simple Syndication) that allows you to build a centralized place to read news and updates by adding RSS feeds to your reader program. The Google+ project is nothing more than a social network, a competitor for Facebook and some even say Twitter. It&#8217;s simple to use compared to Facebook, but it&#8217;s nothing like RSS, so [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/how-to-create-an-rss-feed-from-someones-google-public-stream-3722/">How to create an RSS Feed from someone&#8217;s Google+ public stream</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/how-to-create-an-rss-feed-from-someones-google-public-stream-3722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many social networks do we really need?</title>
		<link>http://www.gadgetroad.com/how-many-social-networks-do-we-really-need-3701/</link>
		<comments>http://www.gadgetroad.com/how-many-social-networks-do-we-really-need-3701/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:12:14 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3701</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/social-networks.jpg" class="attachment-full wp-post-image" alt="social-networks" title="social-networks" /></div>I was wondering today when I read the news about Microsoft leaking, &#8216;by mistake&#8217;, their social network name and a few screenshots, if we do really need so many social networks. You might argue that it&#8217;s important to be present on all popular services like Twitter, Facebook, Google+ recently, LinkedIn, Flickr and so on, but first question that should pop up into our heads should be: is it worth spending so much time updating statuses, following people, uploading pictures and clips? And believe me; you need a lot of time to be active, not just present, on all those social [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/how-many-social-networks-do-we-really-need-3701/">How many social networks do we really need?</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/how-many-social-networks-do-we-really-need-3701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinked &#8211; really free ringtones for your phone</title>
		<link>http://www.gadgetroad.com/brinked-really-free-ringtones-for-your-phone-3678/</link>
		<comments>http://www.gadgetroad.com/brinked-really-free-ringtones-for-your-phone-3678/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:03:58 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ringtones]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3678</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/brinked-logo.jpg" class="attachment-full wp-post-image" alt="brinked-logo" title="brinked-logo" /></div>Cellphone ringtones are a big thing for many people, being one of the easiest way to customize your mobile. It&#8217;s a form of expression which also has the benefit of being able to identify a certain caller by the way your phone rings, before take it out from your pockets, in the case of phones supporting assigning ringtones to contacts. While searching for &#8216;free ringtones&#8217; on Google will reveal tons of sites advertising this feature in this post I&#8217;m going to present you only one service, Brinked.com, which advertises as the&#160;Real Free Music Ringtones for any Mobile Cell Phone. What [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/brinked-really-free-ringtones-for-your-phone-3678/">Brinked &#8211; really free ringtones for your phone</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/brinked-really-free-ringtones-for-your-phone-3678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Netflix streaming video quality to prevent ISP bandwidth caps</title>
		<link>http://www.gadgetroad.com/netflix-streaming-video-quality-3592/</link>
		<comments>http://www.gadgetroad.com/netflix-streaming-video-quality-3592/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:18:36 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3592</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/netflix-logo.jpg" class="attachment-full wp-post-image" alt="netflix-logo" title="netflix-logo" /></div>Sometimes I feel we&#8217;re not making any progress when it comes to Internet speed, as more and more ISPs are trying to impose bandwidth caps and make us pay extra for every bit of data over that monthly limit. You can argue all you want that extra bandwidth costs more, but it&#8217;s not the case, as many studies have discovered. Also consider that a lot of users are not using their Internet connection so much, so where Internet Service Providers are losing from 1% of the heavy users, they gain back from the monthly fees paid by those who are [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/netflix-streaming-video-quality-3592/">Select Netflix streaming video quality to prevent ISP bandwidth caps</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/netflix-streaming-video-quality-3592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby &#8211; Instant messaging and social networks: Free download</title>
		<link>http://www.gadgetroad.com/digsby-instant-messaging-and-social-networks-free-download-3579/</link>
		<comments>http://www.gadgetroad.com/digsby-instant-messaging-and-social-networks-free-download-3579/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:10:44 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Digsby]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[instant messenging]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3579</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/digsby-logo.jpg" class="attachment-full wp-post-image" alt="digsby-logo" title="digsby-logo" /></div>Every day we use a diversity of communication channels such as the phone, mail, instant messaging and social networks, according to the situation we are in. What if we had all our contacts gathered in a place in order to communicate faster? Digsby offers you a solution: you can communicate simultaneously over more instant message accounts (Yahoo Messenger, MSN, AIM, Google Talk, Facebook Chat, ICQ, Jabber, MySpace IM), mail accounts (Yahoo, Gmail, Hotmail, AOL/AIM, POP Email, IMAP Email), and your preferred social networks (Facebook, Twitter, MySpace, LinkedIn), without introducing your password each time. All you need to do is to [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/digsby-instant-messaging-and-social-networks-free-download-3579/">Digsby &#8211; Instant messaging and social networks: Free download</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/digsby-instant-messaging-and-social-networks-free-download-3579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancer.com &#8211; freelance projects to work how, what and where you want</title>
		<link>http://www.gadgetroad.com/freelancer-com-freelance-work-how-what-and-where-you-want-3573/</link>
		<comments>http://www.gadgetroad.com/freelancer-com-freelance-work-how-what-and-where-you-want-3573/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:26:18 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[freelance work]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3573</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/07/freelancer.com_.jpg" class="attachment-full wp-post-image" alt="freelancer.com" title="freelancer.com" /></div>Who would have thought we would reach the point at which we are able to sell and buy our work force online? Are you looking for a job but you do not want to work 8 hours a day in a 9 to 5 race in an office where you will probably fight with your boss? No problem, because there is another way. Create an account on freelancer.com, complete the domains in which you have knowledge and see what projects are available. There are a lot of domains available. It&#8217;s easy to find a work from home (or other place [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/freelancer-com-freelance-work-how-what-and-where-you-want-3573/">Freelancer.com &#8211; freelance projects to work how, what and where you want</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/freelancer-com-freelance-work-how-what-and-where-you-want-3573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 5 is ready to be downloaded for free</title>
		<link>http://www.gadgetroad.com/firefox-5-download-free-3453/</link>
		<comments>http://www.gadgetroad.com/firefox-5-download-free-3453/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:10:03 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Firefox 5]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[official launch]]></category>
		<category><![CDATA[software download]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3453</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/06/firefox-5-t.jpg" class="attachment-full wp-post-image" alt="firefox-5-t" title="firefox-5-t" /></div>It took a long time for Mozilla to launch Firefox 4, but the jump from version four to Firefox 5 took only a few months, following organization&#8217;s commitment to launch major versions faster. That&#8217;s always a good thing, on paper, and only played out well for Google with its Chrome browser so far. Hope Mozilla manages to keep the rhythm and not embarrass itself. Anyway, today is the day of the Firefox 5 official launched, also as a free download, both for desktop (Windows, Mac, Linux), and mobile (Android and iOS), making it a&#160;simultaneous&#160;software release that brings&#160;Do Not Track functionality [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/firefox-5-download-free-3453/">Firefox 5 is ready to be downloaded for free</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/firefox-5-download-free-3453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Speed Test: easy way to measure your connection speed</title>
		<link>http://www.gadgetroad.com/free-internet-speed-test-3383/</link>
		<comments>http://www.gadgetroad.com/free-internet-speed-test-3383/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:46:38 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3383</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/06/speed-test.jpg" class="attachment-full wp-post-image" alt="speed-test" title="speed-test" /></div>Whether&#160;you want to test the claims of your ISP (Internet Service Provider) or just make sure you eliminate the Internet connection as the cause for a choppy videochat conversation, it&#8217;s always useful to know and to be able to test your Internet speed connection. For this purpose an Internet speed test is required and while there are quite a few options out there, none of them is as fast, accurate as the one I&#8217;m going to talk about in this post. The service in question is a site for measuring your Internet speed, and it&#8217;s called Speedtest.net. It&#8217;s one of [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/free-internet-speed-test-3383/">Free Internet Speed Test: easy way to measure your connection speed</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/free-internet-speed-test-3383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Music Beta, Movies, Android 3.1 and Ice Cream Sandwich</title>
		<link>http://www.gadgetroad.com/google-announces-music-beta-movies-android-3-1-and-ice-cream-sandwich-3264/</link>
		<comments>http://www.gadgetroad.com/google-announces-music-beta-movies-android-3-1-and-ice-cream-sandwich-3264/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:34:15 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Android 3.1 Honeycomb]]></category>
		<category><![CDATA[Android 3.4 Ice Cream Sandwich]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Movies for Android Marketplace]]></category>
		<category><![CDATA[official announcement]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=3264</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/05/android-3.4-t.jpg" class="attachment-full wp-post-image" alt="android-3.4-t" title="android-3.4-t" /></div>Today was the first day of Google IO conference, a place were the Mountain View company meets the developers and presents is future plans for Android and all other Google services. We have a huge list of announcements for the 2011 Google IO so let&#8217;s get started. Android Honeycomb 3.1 This is the biggest update for tablets after Android 3.0 and includes some improvements and new functionality worth mentioning more than on a normal scheduled update. The most important interface addition to Android 3.1 is the support for resize-able and scroll-able widgets. Developers will be able to change a few [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/google-announces-music-beta-movies-android-3-1-and-ice-cream-sandwich-3264/">Google Announces Music Beta, Movies, Android 3.1 and Ice Cream Sandwich</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/google-announces-music-beta-movies-android-3-1-and-ice-cream-sandwich-3264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can You Download Dual Monitor Wallpapers For Free</title>
		<link>http://www.gadgetroad.com/where-can-you-download-dual-monitor-wallpapers-for-free-2769/</link>
		<comments>http://www.gadgetroad.com/where-can-you-download-dual-monitor-wallpapers-for-free-2769/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:34:07 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=2769</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/05/dual-monitor-t.jpg" class="attachment-full wp-post-image" alt="dual-monitor-t" title="dual-monitor-t" /></div>I know that most people use one monitor, the one on their laptop or the one on their desktop, but for a select category of people it&#8217;s normal to have two or more monitors on their desk. I&#8217;m talking about engineers, architects, graphic designers, programmers, journalists and such, so why stare at a plain monitor background when you can express yourself with a cool wallpaper that expands nicely over your screens. Imagine you have to leave the office for a coffee and instead of a nice dual monitor wallpaper, you leave behind an ugly small tiled wallpaper. In this post [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/where-can-you-download-dual-monitor-wallpapers-for-free-2769/">Where Can You Download Dual Monitor Wallpapers For Free</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/where-can-you-download-dual-monitor-wallpapers-for-free-2769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVI Maps 3D: one of the best 3D mapping services</title>
		<link>http://www.gadgetroad.com/ovi-maps-3d-one-of-the-best-3d-mapping-services-2667/</link>
		<comments>http://www.gadgetroad.com/ovi-maps-3d-one-of-the-best-3d-mapping-services-2667/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:31:44 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[3D maps]]></category>
		<category><![CDATA[Ovi Maps 3D]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=2667</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/04/Nokia-Ovi-Maps.jpg" class="attachment-full wp-post-image" alt="Nokia-Ovi-Maps" title="Nokia-Ovi-Maps" /></div>I remember that one of the reasons I bough the Nokia N97 Mini one year ago was the Ovi Maps application from Nokia that offered free navigation and maps with updates you can preload on your smartphone. A lot of things have changed since then as I&#8217;ve switched to Android, Nokia announced Microsoft as its partner for future smartphones and Google Maps became a very interesting navigation solution, even if it does consume data from your cellphone monthly subscription (how much depends on how you use it). So what happened with Nokia&#8217;s best software? Apparently it wasn&#8217;t let to expire, [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/ovi-maps-3d-one-of-the-best-3d-mapping-services-2667/">OVI Maps 3D: one of the best 3D mapping services</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/ovi-maps-3d-one-of-the-best-3d-mapping-services-2667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireFox 4 Mobile is ready to take over your smartphone</title>
		<link>http://www.gadgetroad.com/firefox-4-mobile-is-ready-to-take-over-your-smartphone-2605/</link>
		<comments>http://www.gadgetroad.com/firefox-4-mobile-is-ready-to-take-over-your-smartphone-2605/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:51:38 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=2605</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/04/firefox-4-mobile.jpg" class="attachment-full wp-post-image" alt="firefox-4-mobile" title="firefox-4-mobile" /></div>FireFox is one of the top four internet browsers today. Battling alongside Microsoft&#8217;s Internet Explorer, Opera and Google&#8217;s Chrome, FireFox already made a name for itself in terms versatility &#8211; its open source software allows FireFox to load numerous third-party Add-ins, which is a very popular feature for a web browser. Mozilla launched a new and improved version of FireFox 4 Mobile this month. The mobile web browser market is dominated by Opera Mini, which, through it&#8217;s low size, fast load times and efficient resource use, is a favourite in small environments such as a smartphone or a tablet. FireFox&#8217;s [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/firefox-4-mobile-is-ready-to-take-over-your-smartphone-2605/">FireFox 4 Mobile is ready to take over your smartphone</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/firefox-4-mobile-is-ready-to-take-over-your-smartphone-2605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 4.0 – an excellent web browser</title>
		<link>http://www.gadgetroad.com/mozilla-firefox-4-0-%e2%80%93-an-excellent-web-browser-2070/</link>
		<comments>http://www.gadgetroad.com/mozilla-firefox-4-0-%e2%80%93-an-excellent-web-browser-2070/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:14:33 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Firefox 4]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[software download]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=2070</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://www.gadgetroad.com/wp-content/uploads/2011/03/firefox-logo.jpg" class="attachment-full wp-post-image" alt="firefox-logo" title="firefox-logo" /></div>About the Mozilla Firefox 4.0 many have been said even before the launch of the first beta version for tests. The software is scheduled to appear in October 2010. Firefox 4.0 is now a Beta release. This month Firefox 4.0 beta 5 appeared; a browser which seems to be focused on security and is available for Windows, Mac OS X and Linux. I admit that I usually do not hurry up installing beta versions, but due to the fact that I wanted to write an article about Firefox 4.0 I downloaded and installed this new version. The install kit can [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px; clear: both;">Original article - <a href="http://www.gadgetroad.com/mozilla-firefox-4-0-%e2%80%93-an-excellent-web-browser-2070/">Mozilla Firefox 4.0 – an excellent web browser</a></div></p>
]]></description>
		<wfw:commentRss>http://www.gadgetroad.com/mozilla-firefox-4-0-%e2%80%93-an-excellent-web-browser-2070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project &#8211; Visit museums with a single click</title>
		<link>http://www.gadgetroad.com/google-art-project-visit-museums-with-a-single-click-1957/</link>
		<comments>http://www.gadgetroad.com/google-art-project-visit-museums-with-a-single-click-1957/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:14:28 +0000</pubDate>
		<dc:creator>Ionut Popa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Art Project]]></category>
		<category><![CDATA[virtual museum]]></category>

		<guid isPermaLink="false">http://www.gadgetroad.com/?p=1957</guid>
