<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3DWorld TL120-1 makes 3D pictures</title>
	<atom:link href="http://www.gadgetroad.com/3dworld-tl120-1-makes-3d-pictures-231/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetroad.com/3dworld-tl120-1-makes-3d-pictures-231/</link>
	<description>All you need to know about gadgets and gizmos for guys, with reviews, news and gift ideas</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PL</title>
		<link>http://www.gadgetroad.com/3dworld-tl120-1-makes-3d-pictures-231/comment-page-1/#comment-10110</link>
		<dc:creator>PL</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/multimedia/3dworld-tl120-1-makes-3d-pictures/2007/03/12/#comment-10110</guid>
		<description>Got it about two years ago, took two rolls, exposed correctly.  Put away a year.  Batteries had run down (never had this happen; have left silver batteries in various cameras for 4 years or more w/o running down.)  Have now taken several more rolls with fresh batteries, and meter is broken....film is overexposed.</description>
		<content:encoded><![CDATA[<p>Got it about two years ago, took two rolls, exposed correctly.  Put away a year.  Batteries had run down (never had this happen; have left silver batteries in various cameras for 4 years or more w/o running down.)  Have now taken several more rolls with fresh batteries, and meter is broken&#8230;.film is overexposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomson</title>
		<link>http://www.gadgetroad.com/3dworld-tl120-1-makes-3d-pictures-231/comment-page-1/#comment-284</link>
		<dc:creator>Peter Thomson</dc:creator>
		<pubDate>Sun, 06 May 2007 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/multimedia/3dworld-tl120-1-makes-3d-pictures/2007/03/12/#comment-284</guid>
		<description>Let&#039;s get this straight from the start, this NOT a digital camera. It uses 120 roll film ie. 60 mm and produces SUPERB 52x52 mm (mounted actual viewable) transparencies, compared to 23x34 on a 35mm slide. The quality of the images is superb, and they are viewed with the hand held hold-up-to-the-light viewer supplied with the camera. The middle top lens is the reflex viewing lens, ala SLR cameras. There is no magic interpolation etc going on here, 3D cameras reproduce the third dimension simply by having 2 eyes as YOU do. It records the scene as you see it, with human binocular vision, and with the viewer, each eye sees the view that each &quot;eye&quot; of the camera saw. We perceive depth in our sight because of the slight difference in what each eye sees, and the brain combines the images to produce one, but with depth.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s get this straight from the start, this NOT a digital camera. It uses 120 roll film ie. 60 mm and produces SUPERB 52&#215;52 mm (mounted actual viewable) transparencies, compared to 23&#215;34 on a 35mm slide. The quality of the images is superb, and they are viewed with the hand held hold-up-to-the-light viewer supplied with the camera. The middle top lens is the reflex viewing lens, ala SLR cameras. There is no magic interpolation etc going on here, 3D cameras reproduce the third dimension simply by having 2 eyes as YOU do. It records the scene as you see it, with human binocular vision, and with the viewer, each eye sees the view that each &#8220;eye&#8221; of the camera saw. We perceive depth in our sight because of the slight difference in what each eye sees, and the brain combines the images to produce one, but with depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3DWorld&#8217;s TL120-1 Digital Camera Creates 3D Pictures &#171; Bannaga</title>
		<link>http://www.gadgetroad.com/3dworld-tl120-1-makes-3d-pictures-231/comment-page-1/#comment-81</link>
		<dc:creator>3DWorld&#8217;s TL120-1 Digital Camera Creates 3D Pictures &#171; Bannaga</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetroad.com/multimedia/3dworld-tl120-1-makes-3d-pictures/2007/03/12/#comment-81</guid>
		<description>[...] &#8220;Even with the most expensive camera there’s a detail that always escapes and that’s called immersion. No matter how god a photo is, you’ll always know it’s just a picture, there’s not a feeling of being there, if you know what I mean. But things doesn’t have to be the same, and 3DWorld tries to prove that with the help of TL120-1, a digital camera meant to take 3D pictures&#8221;&#8230;. &lt;More&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Even with the most expensive camera there’s a detail that always escapes and that’s called immersion. No matter how god a photo is, you’ll always know it’s just a picture, there’s not a feeling of being there, if you know what I mean. But things doesn’t have to be the same, and 3DWorld tries to prove that with the help of TL120-1, a digital camera meant to take 3D pictures&#8221;&#8230;. &lt;More&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
